A race that made history:

For the first time ever, the ADAC Cyclassics 2025 started in the state of Lower Saxony – in the Hanseatic town of Buxtehude. From the historic town square, the 207-kilometre route led through the Hamburg Metropolitan Region, marking a new chapter in the event’s legacy.

Blending tradition and new highlights:

With the start outside Hamburg, the return of the iconic Köhlbrand Bridge, and five climbs up the legendary Waseberg, the 2025 edition offered more highlights than ever.

An overview of the route 

ADAC Cyclassics Hamburg 2026 – Die Strecke im Überblick

Sport Side

Road Kilometers Schedules Local Time
From the finish From the start 48km/h 46km/h 44km/h
ALLEMAGNE 11:50 11:50 11:50
STADE 11:50 11:50 11:50
BUXTEHUDE 205.7 0 11:50 11:50 11:50
L127 BUXTEHUDE 205.7 0 12:00 12:00 12:00
APENSEN (L127-L130) 204.1 1.6 12:02 12:02 12:02
L130 BECKDORF (L130-K52) 200.8 4.9 12:06 12:06 12:07
K52 Goldbeck (K52-K73-K17) 198.7 7 12:09 12:09 12:09
HARBURG 12:11 12:11 12:12
K17 Rahmstorf 196.7 9 12:11 12:12 12:12
MOISBURG (K17-L141) 194.5 11.2 12:14 12:15 12:15
L141 Hollenstedt (L141-K31) 190.2 15.5 12:19 12:20 12:21
K31 APPEL 186.8 18.9 12:24 12:25 12:26
Grauen 185 20.7 12:26 12:27 12:28
Eversen (K31-K52) 184.2 21.5 12:27 12:28 12:29
K52 Eversen-Heide 183.6 22.1 12:28 12:29 12:30
Elstorf-Bachheide 182.7 23 12:29 12:30 12:31
Sieversen (K52-K26) 175.7 30 12:37 12:39 12:41
K26 Sottorf 172.8 32.9 12:41 12:43 12:45
Vahrendorf 171.2 34.5 12:43 12:45 12:47
Crossroads K26-K20 170.1 35.6 12:44 12:46 12:49
K20 Crossroads K20-K74 169.6 36.1 12:45 12:47 12:49
HAMBURG 12:46 12:48 12:51
K74 HAMBURG 167.6 38.1 12:48 12:50 12:52
Zone de collecte 160.3 45.4 12:57 12:59 13:02
HAMBURG HARBOUR 160 45.7 12:57 13:00 13:02
Köhlbrandbrücke 150.5 55.2 13:09 13:12 13:15
HafenCity 139.9 65.8 13:22 13:26 13:30
Jungfernstieg 137.7 68 13:25 13:29 13:33
Platz der Republik 133.8 71.9 13:30 13:34 13:38
Zone de collecte 132.1 73.6 13:32 13:36 13:40
ELBCHAUSSEE 131.8 73.9 13:32 13:36 13:41
Blankenese 124.8 80.9 13:41 13:45 13:50
Waseberg 116.1 89.6 13:52 13:57 14:02
Zone de collecte 110.7 95 13:59 14:04 14:10
ELBCHAUSSEE 110.3 95.4 13:59 14:04 14:10
HAMBURG (1st crossing of the finish line) 100.6 105.1 14:11 14:17 14:23
Jungfernstieg 99 106.7 14:13 14:19 14:25
Platz des Republik 94.7 111 14:19 14:25 14:31
Zone de collecte 93.1 112.6 14:21 14:27 14:34
ELBCHAUSSEE 92.8 112.9 14:21 14:27 14:34
Blankenese 85.8 119.9 14:30 14:36 14:43
Waseberg 77.2 128.5 14:41 14:48 14:55
Blankenese 74.8 130.9 14:44 14:51 14:58
Waseberg 66.1 139.6 14:54 15:02 15:10
Zone de collecte 60.7 145 15:01 15:09 15:18
ELBCHAUSSEE 60.3 145.4 15:02 15:10 15:18
HAMBURG (2nd crossing of the finish line) 50.6 155.1 15:14 15:22 15:31
Jungfernstieg 49 156.7 15:16 15:24 15:34
Platz der Republik 44.7 161 15:21 15:30 15:39
Zone de collecte 43.1 162.6 15:23 15:32 15:42
ELBCHAUSSEE 42.8 162.9 15:24 15:32 15:42
Blankenese 35.8 169.9 15:32 15:42 15:52
Waseberg 27.1 178.6 15:43 15:53 16:04
Blankenese 24.7 181 15:46 15:56 16:07
Waseberg 15.9 189.8 15:57 16:07 16:19
Zone de collecte 10.5 195.2 16:04 16:15 16:26
HAMBURG 0 205.7 16:17 16:28 16:40

Waseberg

Km 89.6 - 71m 0,7kilometre-long climb at 10%

Waseberg

Km 128.5 - 71m 0,7kilometre-long climb at 10%

Waseberg

Km 139.6 - 71m 0,7kilometre-long climb at 10%

Waseberg

Km 178.6 - 71m 0,7kilometre-long climb at 10%

Waseberg

Km 189.8 - 71m 0,7kilometre-long climb at 10%