Don't miss the ADAC Cyclassics 2026 registration!

A race that made history:

For the first time ever, the ADAC Cyclassics 2025 started in the state of Lower Saxony – in the Hanseatic town of Buxtehude. From the historic town square, the 207-kilometre route led through the Hamburg Metropolitan Region, marking a new chapter in the event’s legacy.

Blending tradition and new highlights:

With the start outside Hamburg, the return of the iconic Köhlbrand Bridge, and five climbs up the legendary Waseberg, the 2025 edition offered more highlights than ever.

Sport Side

Road Kilometers Schedules Local Time
From the finish From the start 47km/h 45km/h 43km/h
ALLEMAGNE 12:00 12:00 12:00
ALLEMAGNE 12:00 12:00 12:00
STADE 12:00 12:00 12:00
STADE 12:00 12:00 12:00
BUXTEHUDE 207.6 0 12:00 12:00 12:00
BUXTEHUDE 207.6 0 12:10 12:10 12:10
APENSEN 206 1.6 12:12 12:12 12:12
BECKDORF 202.7 4.9 12:16 12:16 12:17
Goldbeck 200.6 7 12:19 12:19 12:20
HARBURG 12:21 12:21 12:22
HARBURG 12:21 12:21 12:22
Rahmstorf 198.6 9 12:21 12:22 12:23
MOISBURG 196.4 11.2 12:24 12:25 12:26
HOLLENSTEDT 192.1 15.5 12:30 12:31 12:32
APPEL 188.7 18.9 12:34 12:35 12:36
Grauen 186.9 20.7 12:36 12:38 12:39
Eversen 186.1 21.5 12:37 12:39 12:40
Eversen-Heide 185.5 22.1 12:38 12:39 12:41
Elstorf-Bachheide 184.6 23 12:39 12:41 12:42
Sieversen 177.6 30 12:48 12:50 12:52
Sottorf 174.7 32.9 12:52 12:54 12:56
SOTTORF 174.1 33.5 12:53 12:55 12:57
Vahrendorf 173.1 34.5 12:54 12:56 12:58
HAMBURG 12:57 13:00 13:02
HAMBURG 12:57 13:00 13:02
HAMBURG (B4-VC) 169.5 38.1 12:59 13:01 13:03
Zone de collecte 163.6 44 13:06 13:09 13:11
HAMBURG HARBOUR 163.3 44.3 13:06 13:09 13:12
Carrefour FÜRSTENMOORDAMM-MOORBURGER HAUPTDEICH 161.2 46.4 13:09 13:12 13:15
Carrefour MOORBURGER HAUPTDEICH-MOORBURGER ELBDEICH 159.5 48.1 13:11 13:14 13:17
Carrefour MOORBURGER ELBDEICH-WALTERSHOFER STRASSE 157 50.6 13:15 13:17 13:21
Köhlbrandbrücke 151.6 56 13:21 13:25 13:28
HafenCity 141.9 65.7 13:34 13:38 13:42
Jungfernstieg 139.6 68 13:37 13:41 13:45
Zone de collecte 133.5 74.1 13:44 13:49 13:53
ELBCHAUSSEE 133.3 74.3 13:45 13:49 13:54
Blankenese 126.3 81.3 13:54 13:58 14:03
Waseberg 117.6 90 14:05 14:10 14:16
Zone de collecte 112.1 95.5 14:12 14:17 14:23
ELBCHAUSSEE 111.7 95.9 14:12 14:18 14:24
HAMBURG (1ST CROSSING OF THE FINISH LINE) 101.7 105.9 14:25 14:31 14:38
Jungfernstieg 100 107.6 14:27 14:33 14:40
Zone de collecte 93.9 113.7 14:35 14:41 14:49
ELBCHAUSSEE 93.7 113.9 14:35 14:42 14:49
Blankenese 86.7 120.9 14:44 14:51 14:59
Waseberg 78 129.6 14:54 15:02 15:10
Blankenese 75.7 131.9 14:57 15:05 15:13
Waseberg 67 140.6 15:08 15:16 15:25
Zone de collecte 61.6 146 15:15 15:24 15:33
ELBCHAUSSEE 61.1 146.5 15:16 15:24 15:33
HAMBURG (2ND CROSSING OF THE FINISH LINE) 51.1 156.5 15:29 15:38 15:47
Jungfernstieg 49.4 158.2 15:31 15:40 15:50
Zone de collecte 43.4 164.2 15:39 15:48 15:58
ELBCHAUSSEE 43.1 164.5 15:39 15:48 15:58
Blankenese 36.1 171.5 15:48 15:58 16:08
Waseberg 27.4 180.2 15:59 16:09 16:20
Blankenese 24.7 182.9 16:02 16:13 16:24
Waseberg 16 191.6 16:14 16:24 16:36
Zone de collecte 10.5 197.1 16:21 16:32 16:44
HAMBURG 0.1 207.5 16:34 16:46 16:58

Waseberg

Km 90 - 71m 0,7kilometre-long climb at 10%

Waseberg

Km 129.6 - 71m 0,7kilometre-long climb at 10%

Waseberg

Km 140.6 - 71m 0,7kilometre-long climb at 10%

Waseberg

Km 180.2 - 71m 0,7kilometre-long climb at 10%

Waseberg

Km 191.6 - 71m 0,7kilometre-long climb at 10%